Product Details:
Payment & Shipping Terms:
|
Applied Equipment:: | For Rotary Drilling Rig/equipment/mac | Carbide Shape:: | Spherical, Ballistic |
---|---|---|---|
Machine Type:: | Masonry Drilling | Material: | Tungsten Carbide, Carbon Steel,Tungsten Carbide,42CrMo |
Color:: | Gold,yellow,black |
Rotary drilling tools for hard rock, roller bit, tricone bit
Specifications
carbide tooth three roller bit tci tricone bit, roller bits, drill bits
High temperature and wear resistance
Roller bits are mainly divided into two types:
i) Metal sealed roller bits
ii) Rubber sealed roller bits
Metal sealed roller bits main applications:
a) Adopted high-speed bearing metal sealed technology, long available time under the screw drilling condition.
b) High efficiency cutting edge and structure to improve drilling speed.
c) Cutter shell self-protection shape to reduce abrasion of detritus and unbreakable rock.
d) Best choice for directionalwell, horizontaldrainhole and horizontal branch wells.
Size (inch) | Connection (API REG) |
5 7/8”,6”,6 1/2”,6 3/4” | 3 1/2” |
7 7/8”,8 1/2”,8 3/4” | 4 1/2” |
9 1/2”,9 5/8”,9 7/8”,12 1/4”,12 1/2”,13 1/8”,13 5/8” | 6 5/8” |
16”,17 1/2” | 7 5/8” |
Rubber sealed roller bits main applications:
a) Adopted new alloy welding technology to improve abrasion and available time.
b) Multiple gauge structure, weld trimming teeth on the edge to enhance gauge protection ability.
c) High precision with radial sliding, two thrust rubber sealed bearing and optimized anti-seizure ability to avoid bits peel off.
Size (inch) | Connection (API REG) |
5 1/2”,5 7/8”,6”,6 1/2”,6 3/4” | 3 1/2” |
7 1/2”,7 7/8”,8 1/2”,8 3/4” | 4 1/2” |
9 1/2”,9 5/8”,9 7/8”,12 1/4”,12 1/2”,13 1/8”,13 5/8” | 6 5/8” |
14 3/4”,15”,15 1/2”,16”,17 1/2”,20”,26” | 7 5/8” |
IADC Code | Formation condition | Recommend | |
Pressure/diameter kn/mm |
Speed r/mm |
||
115, 117 | Low compressive strength and high drillability of soft stratum, such as soft shale, clay, gypsum, etc | 0.35-0.90 | 150-80 |
124, 126, 127 | Low compressive strength and high drillability of soft stratum, such as, soft shale, clay, gypsum, soft limestone, etc | 0.35-1.00 | 150-70 |
136, 137 | Low compressive strength of the soft to medium formation, or there is a hard interlayer in soft rock, such as anhydrite, soft limestone, sandstone, etc | 0.35-1.05 | 120-60 |
217, 227 | High compressive strength, hard, thick interlayer, such as hard shale, limestone, sandstone, dolomite, etc | 0.50-1.20 | 100-50 |
437, 447 | Low compressive strength and high drillability of soft stratum, such as soft shale, clay, gypsum, etc | 0.35-0.90 | 140-60 |
515, 517, 527 | Low compressive strength and high drillability of soft stratum, such as shale, clay, sandstone, limestone, etc | 0.35-1.05 | 120-50 |
537, 547 | Low compressive strength, medium-soft, hard abrasive interbedded, such as hard shale, anhydrite, soft limestone, sandstone, ham sandwich dolomite | 0.35-1.05 | 110-40 |
617, 627, 637 | High compressive strength, medium-hard and abrasive high formation, such as limestone, dolomite, sandstone, chert, etc | 0.70-1.20 | 150-40 |
737 | Hard strata with high abrasive, such as limestone, dolomite, flint, hard sandstone, etc | 0.70-1.30 | 70-40 |
We can supply all kinds of:
- coal mining bits;
- welding bar;
- roller bits;
- clay teeth with holders;
- bullet bit with holders;
- flat cutter teeth with sleeves and holders;
which have:
- high strength;
- long life features;
- high wear resistance;
Steel body is made by:
- material 42CrMo;
- heat treatment with 40-44HRC hardness;
- high toughness and wearable character;
Tip is made by:
- material tungsten carbide;
- Suitable Grade Selected;
- tip via forging, welding, heat treatment;
Widely using on foundation drilling tools, excavation machines,shearers, continuous mines etc.
Could manufacture according to your drawing or samples.